| 2004 Winter Task List for Sulehay Nature Reserve | ||||||||
| Task list key: | Tasks shown in grey text are complete. | |||||||
| Ref | Task reference number (background highlighting indicates no date allocated to task) | |||||||
| Priority | 1=highest (safety related), 5=lowest | |||||||
| Grp | SVG=Sulehay Volunteer Group, PCV=Peterborough Conservation Volunteers, CON=Contractor, WLT=awaiting Trust decision or action | |||||||
| Man Pwr | Min number of people working in team | |||||||
| Nts | Notes relating to task justification | |||||||
| Tools / Eqpmnt | CS=Chainsaw +PPE, BC=Brush cutter +PPE, HT=Hand tools, TT=Tractor & trailer, H=herbicide +PPE, WS=Warning signs | |||||||
| Wks | Number of weeks (at 1 day per week) covered by task | |||||||
| Ref | Pri-ority | Grp | Man Pwr | Nts | Task | Tools / Equipment | Wks | Date Completed |
| 1 | 1 | SVG | 1 | Improved
visibility for pedestrians at Wansford Road entrance to reserve. Decide how this should be done and implement inprovement. (Original idea of moving pedestrian access further along hedge to peak of corner in road now thought not to be workable since users probably wouldn't walk the extra distance; second thought - fix a mirror on the tree opposite the gate giving a view along road towards Yarwell; third thought [originally mooted by Henry Stanier] - plant new hedge back from road, and remove existing hedge.) |
11-Nov-04 | |||
| 2 | 2 | SVG | 2 | Clear PF through RH Upper Wood (take care to avoid hellibore) (see map2). | BC, HT | 1 | 21-Oct-04 | |
| 3 | 2 | SVG | 2 | Clear slope up to footbridge (Nassington Bottoms Close) (see map3). | BC, HT | 1 | 21-Oct-04 | |
| 4 | 2 | SVG | 2 | Clear footpath between Nassington Bottoms Close and Calcining Banks (see map3). | BC, HT | 1 | 28-Oct-04 | |
| 5 | 2 | SVG | 2 | Check all kissing gates clear of bramble/nettle etc. | HT | 1 | 21-Oct-04 | |
| 6 | 2 | SVG | 2 | 2 | Check SF footpaths and keep access clear of fallen and hanging branches etc. (There is a fallen tree across the path in Yarwell Quarter around which the path has now diverted - remove tree so that original path is re-used) | CS, HT | 1 | 21-Feb-05 |
| 7 | 2 | SVG | 2 | Check and clear footpath leading to kissing gate onto Old Sulehay Road. | BC, HT | 1 | 18-Oct-04 | |
| 8 | 2 | PCV | 2 | 3 | Clear tree fallen across RH Upper Wood peasant pen netting (south east corner). | CS, HT | 1 | 28-Nov-04 |
| 9 | 2 | SVG | 4 | Clear ragwort at south end of Calcining Banks. | 16-Sep-04 | |||
| 10 | 2 | SVG | 4 | Clear
ragwort at south west corner of Waldon Hill. Walk Waldon Hill to clear any remaining ragwort. |
16-Sep-04 | |||
| 11 | 2 | SVG | 4 | Clear ragwort in Nassington Bottoms Mire | 21-Sep-04 | |||
| 12 | 2 | CON | 5 | Clear
ragwort from Sammock’s Hill West. Mow Sammock’s Hill West, bale and clear |
||||
| 13 | 2 | CON | 5 | Clear
ragwort from Sammock’s Hill East. Mow Sammock’s Hill East, bale and clear |
||||
| 14 | 3 | SVG | 2 | Keep PF clear through north west corner of Sammock’s Hill West (requires removal of blackthorn growth) (see map2). | BC, HT | 1 | 1-Nov-04 | |
| 15 | 3 | SVG | 2 | Clear undergrowth from fence and encroaching onto south side SQ bridleway. | BC, HT | 2 | 16-Nov-04 | |
| 16 | 3 | SVG | 5 | Clear RH Lower Wood Glade - cut down nettle, bramble, elder etc. | BC, HT | 2 | 29-Nov-04 | |
| 17 | 3 | SVG | 2 | Clear RH Rail Track Spur 1 | BC, HT | 2 | 18-Oct-04 | |
| 18 | 5 | SVG | 11 | Clear RH track between gate into south end of reserve (from byway) up to Waldon Hill. | BC, HT | 1 | 29-Nov-04 | |
| 19 | 3 | SVG | 2 | 6 | Clear 3 or 4 hawthorn trees to extend Ring Haw Lower Wood Glade towards mire (see map3). | CS, HT | 2 | 11-Oct-04 |
| 20 | 3 | SVG | 2 | 7 | Clear SF (bienial) scallop 5. | CS, HT | 1 | 23-Dec-04 |
| 21 | 3 | SVG | 7 | Clear SF (annual) scallops 1, 2, 12 & 18. | BC, HT | 1 | 23-Dec-04 | |
| 22 | 3 | SVG | 2 | 7 | Clear SF (first cut) scallops 21, 27, 42 & 54. Use brash to create 'beetle pile' inside woodland | CS, HT, WS | 2 | 10-Jan-05 |
| 23 | 3 | SVG | 2 | 5, 10 | Remove birch from 'grassland' areas in SQ (see map1) including removal of re-growth of birch and sycamore from stumps in same area, and treat stumps. | CS, HT, WS | 2 | |
| 24 | 5 | SVG | 5 | Clear old man's beard from 'grassland' areas of SQ (see map1) | BC, HT | 2 | ||
| 25 | 3 | WLT | 2 | Clear bramble/nettle/rose/old mans beard etc back 1 metre each side of footpath through west side of SQ (see map1). | BC, HT | 2 | 24-Nov-04 | |
| 26 | 3 | SVG | 5 | Remove suckers from birch stumps in RH upper quarry area. Burn brash. | 16-Sep-04 | |||
| 27 | 5 | SVG | 8 | Check operation of all kissing gates. Fit/adjust spring as appropriate. | ? | |||
| 28 | 3 | SVG | 7 | Provide additional clearance to scallop 43 for orchid management. | HT | 1 | 15-Dec-04 | |
| 29 | 3 | SVG | 7 | Provide dead hedging at woodside of scallop 43 to deter grazing and assist orchid management. | HT | 1 | ||
| 30 | 3 | SVG | 2 | 9 | In SQ, clear back encroaching scrub to and up bank (north facing) on south side of north path - (see map1 50550,29837 to 50560,29837) | CS, HT, WS | 2 | 21-Feb-05 |
| 31 | 4 | SVG | 5 | Clear RH long glade opposite cow pasture - cut back bramble, elder, sycamore saplings etc. (see map2). | BC, HT | 2 | 6-Dec-04 | |
| 32 | 3 | SVG | 5 | Clear undergrowth along mucky ride back to side banks and clear overhanging branches. Leave dogwood. | CS, BC, HT, WS | 2 | 13-Jan-05 | |
| 33 | 4 | SVG | 5 | Treat birch stumps in RH Upper Quarry with appropriate killer. | H | 1 | ||
| 34 | 5 | SVG | 10 | Clear sycamore saplings and re-growth from stumps in SF. | H | 1 | ||
| 35 | 4 | CON | Fix EF fencing problems - loose posts, loss of wire tension. | |||||
| 36 | 5 | SVG | Replace missing SF scallop marker posts. Re-number to make clearer from bridleway. | HT | 1 | |||
| 37 | 4 | SVG | Widen path in Yarwell Quarter back 20 metres from where it joins 'Mucky Ride'. Provide boarding in this area where it is very muddy - cover boarding with netting. Use old post and rail fencing boards, and netting from pheasants pens. | HT | 2 | |||
| 38 | 5 | SVG | 5 | Burn brash in Nassington Bottoms Close left from last year. | HT | >1 | ||
| 39 | 5 | SVG | 2 | 12 | 1.
Clear electric fence posts (and wire) stacked at top entrance (and more at
bottom entrance) to RH Upper Wood pheasant pen. 2. Clear pheasant pen netting on RH Rail Track Spur 1. 3. Clear posts near PF between Nassington Bottoms Close and Calcining Banks. 4. Clear fence netting near PF on Calcining Banks. |
TT | 1 | |
| 40 | 5 | SVG | 11 | Clear track in RH Lower Wood up to Lower Wood Glade (see map3). | BC, HT | >1 | ||
| 41 | 5 | SVG | Provide sign on gate at south entrance to RH reserve from byway indicating the pedestrian entrance 100(?) metres further up byway. | >1 | 25-Nov-04 | |||
| 42 | 5 | SVG | Continue repair to drystone wall on SF east side | ? | ||||
| 43 | 2 | SVG | 2 | Fill flooded dip at kissing gate entrance to SQ from Sulehay Lodge | HT | >1 | 2-Dec-04 | |
| 44 | 3 | CON | 5 | Cut, bale and remove arisings on EF | ||||
| 45 | 4 | PCV | 2 | 3 | Coppice/clear scrub in the western half inside RH pheasant pen - see map2. Burn brash | CS, HT | 6 | |
| 46 | 3 | SVG | 2 | 5 | Clear scrub and trees on banks on north and south side of RH long glade - see map2. | CS, HT | 2 | 21-Mar-05 |
| 47 | 4 | SVG | 2 | 9 | Clear ash trees above bank to south of SQ north side path that causes path area to be shaded - see map1. | CS, HT, WS | 2 | 15-Feb-05 |
| 48 | 4 | SVG | 2 | 3 | Coppice/clear trees in the western half inside RH pheasant pen - see map2. Burn brash | CS, HT, WS | 4 | |
| 49 | 3 | SVG | 5 | Burn arisings in RH Lower Wood glade | HT | 1 | 6-Dec-04 | |
| 50 | 4 | SVG | 3 | Check and improve security of pheasant pen netting in RH Upper Wood | HT | 1 | ||
| 51 | 4 | PCV | 1 | 2 | Burn arrisings in RH long glade | HT | 1 | 23-Jan-05 |
| Tasks sorted by proposed implementation date | ||||||||
| 17 | 5 | 04/10/2004 | ||||||
| 19 | 11/10/2004 | |||||||
| 17 | 5 | 18/10/2004 | ||||||
| 2 | 25/10/2004 | |||||||
| 3 | 4 | 01/11/2004 | ||||||
| 14 | 08/11/2004 | |||||||
| 15 | 15/11/2004 | |||||||
| 15 | 43 | 22/11/2004 | ||||||
| 16 | 29/11/2004 | |||||||
| 16 | 06/12/2004 | |||||||
| 8 | 6 | 13/12/2004 | ||||||
| 31 | 20/12/2004 | |||||||
| 27/12/2004 | ||||||||
| 31 | 03/01/2005 | |||||||
| 20 | 21 | 10/01/2005 | ||||||
| 22 | 17/01/2005 | |||||||
| 22 | 24/01/2005 | |||||||
| 32 | 31/01/2005 | |||||||
| 32 | 07/02/2005 | |||||||
| 30 | 14/02/2005 | |||||||
| 30 | 21/02/2005 | |||||||
| 47 | 28/02/2005 | |||||||
| 47 | 07/03/2005 | |||||||
| 46 | 14/03/2005 | |||||||
| 46 | 21/03/2005 | |||||||
| 48 | 28/03/2005 | |||||||
| 48 | 04/04/2005 | |||||||
| 48 | 11/04/2005 | |||||||
| 18/04/2005 | ||||||||
| 25/04/2005 | ||||||||
| Notes | ||||||||
| 1 | Work required to improve safety for visitors | |||||||
| 2 | Public footpaths must be kept clear | |||||||
| 3 | Part of management plan is to use the pheasant pen as an area for coppicing (with due consideration given to requirements of black hairstreak butterfly) - fence integrity must be maintained so that the area is free from grazing deer. | |||||||
| 4 | Ragwort to be kept clear whenever possible | |||||||
| 5 | Grassland areas to be cut and cleared anually, and kept clear of scrub and trees | |||||||
| 6 | Part of management plan to reverse encroachment of scrub onto grassland areas | |||||||
| 7 | Part of management plan to undertake controlled clearing of Sulehay main ride | |||||||
| 8 | Reliable functioning of kissing gates required before stock is used to graze grassland areas | |||||||
| 9 | Required as part of management plan to preserve habitat for skippers recorded in this area | |||||||
| 10 | Further spread of sycamore to be stopped by the removal of saplings and treating stumps | |||||||
| 11 | Access tracks to be kept clear for site maintenance | |||||||
| 12 | General tidying exercise, bringing re-useable materials to the storage area next to the tool store | |||||||