| Ring Haw | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date & Start/Finish time | 02-Apr | wk1 | 14:00-15:30 | 2-Apr | 08-Apr | wk2 | 14:30-15:30 | 8-Apr | 15-Apr | wk3 | 14:00-15:45 | 15-Apr | 28-Apr | wk4 | 13:30-14:45 | 28-Apr | 30-Apr | wk5 | 14:00-15:20 | 30-Apr | 06-May | wk6 | 14:30-15:45 | 6-May | wk7 | 30-Dec | wk8 | 30-Dec | 02-Jun | wk9 | 14:15-15:30 | 2-Jun | 08-Jun | wk10 | 14:15-15:30 | 8-Jun | 11-Jun | wk11 | 14:20-16:00 | 11-Jun | 17-Jun | wk12 | 13:30-15:30 | 17-Jun | 28-Jun | wk13 | 13:40-15:00 | 28-Jun | 05-Jul | wk14 | 11:15-12:45 | 5-Jul | 09-Jul | wk15 | 13:00-14:30 | 9-Jul | 19-Jul | wk16 | 12:00-13:20 | 19-Jul | 22-Jul | wk17 | 11:10-12:50 | 22-Jul | 30-Jul | wk18 | 11:35-12:50 | 30-Jul | 05-Aug | wk19 | 14:30-15:35 | 5-Aug | wk20 | 30-Dec | 24-Aug | w21 | 13:25-14:45 | 24-Aug | 27-Aug | wk22 | 11:25-12:40 | 27-Aug | 04-Sep | wk23 | 12:00-13:30 | 4-Sep | 11-Sep | wk24 | 14:00-15:15 | 11-Sep | 22-Sep | wk25 | 14:20:00-15:20 | 22-Sep | 29-Sep | wk26 | 10:25-11:40 | 29-Sep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather:- | Sunny and warm out of the cool wind. Cloud 0/8. | Sunny with cool breeze. Cloud 6/8. | Hot, still & sunny. Cloud 0/8. | Warm & sunny with cool light breeze. Cloud 0/8. | Hot & sunny but breezy. Cloud 0/8. | Warm & overcast, strong breeze. Cloud 8/8. | Hot & sunny. Cloud 0/8. | Warm with hazy sunshine. Cloud 8/8. | Overcast with odd sunny periods. Cloud 8/8. | Warm, cloudy with sunny spells. Cloud 7/8. | Warm with light breeze. Sunny periods. Cloud 4/8. | Cool, loight breeze, sunny periods. Cloud 5/8 | Warm with sunny periods, light breeze. Cloud 4/4. | Warm hazy sun with clear periods. Cloud 8/8. | Warm with sunny spells. Cloud 4/8. | Cool but warm in the sunny periods. Cloud 4/8. | Hot & sunny with light breeze. Cloud 1/8. | Hot & sunny . Cloud 0/8. | Warm, sunny with light breeze. Cloud 3/8. | Cool but sunny. Cloud 4/8. | Warm & sunny, cool breeze. Cloud 3/8. | Warm. Cloud 7/8. | Cool but sunny periods. Cloud 3/8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Total | ||
| Butterflies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Haistreak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brimstone | 4 | 1 | 5 | 0 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown Argus | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 6 | 7 | 1 | 9 | 10 | 12 | 12 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clouded Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 4 | 5 | 1 | 1 | 9 | 11 | 8 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 2 | 11 | 1 | 1 | 7 | 7 | 3 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dingy Skipper | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essex skipper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gatekeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 8 | 4 | 5 | 9 | 31 | 49 | 8 | 2 | 11 | 9 | 5 | 6 | 41 | 7 | 2 | 4 | 11 | 3 | 7 | 34 | 4 | 2 | 4 | 8 | 6 | 1 | 25 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Hairstreak | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green-veined White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grizzled Skipper | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holly blue | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large skipper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 3 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large white | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marbled White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meadow brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 21 | 26 | 1 | 4 | 26 | 31 | 10 | 7 | 22 | 5 | 2 | 63 | 109 | 12 | 32 | 10 | 9 | 92 | 155 | 21 | 2 | 29 | 12 | 7 | 117 | 188 | 68 | 11 | 25 | 7 | 17 | 137 | 265 | 40 | 21 | 48 | 45 | 15 | 203 | 372 | 29 | 9 | 30 | 19 | 14 | 120 | 221 | 22 | 8 | 4 | 22 | 6 | 66 | 128 | 17 | 4 | 5 | 5 | 9 | 16 | 56 | 0 | 9 | 3 | 3 | 4 | 4 | 5 | 28 | 1 | 1 | 1 | 2 | 1 | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange tip | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | 1 | 3 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Painted lady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peacock | 4 | 1 | 1 | 1 | 3 | 10 | 2 | 1 | 1 | 1 | 3 | 8 | 5 | 3 | 3 | 5 | 16 | 3 | 1 | 2 | 6 | 3 | 1 | 1 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 8 | 2 | 4 | 5 | 2 | 13 | 3 | 1 | 1 | 5 | 1 | 11 | 2 | 3 | 1 | 6 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purple Hairstreak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 3 | 11 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 4 | 15 | 27 | 4 | 1 | 16 | 10 | 5 | 18 | 54 | 6 | 1 | 8 | 9 | 9 | 31 | 64 | 1 | 5 | 3 | 2 | 8 | 19 | 3 | 3 | 2 | 8 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipper sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small copper | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Heath | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 10 | 13 | 1 | 15 | 16 | 3 | 1 | 1 | 37 | 42 | 2 | 3 | 2 | 31 | 38 | 1 | 3 | 1 | 18 | 23 | 1 | 20 | 21 | 1 | 1 | 17 | 19 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 6 | 6 | 2 | 1 | 6 | 9 | 3 | 1 | 2 | 6 | 12 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small skipper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 8 | 9 | 5 | 17 | 22 | 17 | 17 | 3 | 15 | 18 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small tortoishell | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small white | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 5 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speckled wood | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 5 | 1 | 2 | 1 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White sp. | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 6 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 4 | 11 | 1 | 1 | 2 | 1 | 5 | 4 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 4 | 6 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragonflies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azure damselfly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banded demoiselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black-tailed skimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue-tailed damselfly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broad-bodied chaser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown hawker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common blue damselfly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common darter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 6 | 6 | 17 | 4 | 4 | 13 | 3 | 2 | 26 | 4 | 5 | 2 | 6 | 17 | 4 | 1 | 2 | 3 | 10 | 7 | 27 | 1 | 1 | 7 | 1 | 10 | 1 | 2 | 4 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerald damselfly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emperor Dragonfly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four-spotted chaser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hairy Dragonfly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large red damselfly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Migrant hawker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 12 | 2 | 3 | 2 | 1 | 8 | 2 | 1 | 5 | 3 | 11 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruddy darter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
